Property Attributes
- MLS#100604020
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySmithfield
- AreaTralee
- NeighborhoodSmithfield
- Zip27577
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1707
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 455 Tralee Dr! The moment you enter onto the front porch, take in the beautiful view of the pond, a peaceful view that makes coming home a special feeling. 3 bedrooms, 2 bath features vaulted ceilings and an airy feel throughout the living space. Enjoy comfortable living. with neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilsons Mill Elementary School | Smithfield Middle School | Smithfield/Selma High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Living Area | 1336.0 |
|---|---|
| Heating | Heat Pump,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Gas Range |
| Zoning | RES |
| HOA Fee | 600.0 |
| Patio/Porch Features | Open,Covered,Deck,Porch,Front Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Block,Aluminum Siding,Vinyl Siding |
| Year Built | 2004 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1707.75 |
| Parcel Number | 17j07016z |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Fitness Center |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tralee |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Smithfield/Selma |
| City | Smithfield |
| Association Name | Tralee Community Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wilsons Mill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smithfield |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 273240 |
| Legal Description | L119 Tralee P1a 61/423 1686 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Dining Area,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Aluminum Siding,Vinyl Siding |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1336.0 |
| Lot Dimensions | 11761 |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 5:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor ONYX Realty Professionals shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless