Property Attributes
- MLS#100604596
- TypeSingle Family
- Listing Status Active
- CountyBERTIE
- CityWindsor
- NeighborhoodWindsor
- Zip27983
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 1267
- Price$ 262,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
- Lot Size0.4 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This home in the heart of Windsor is a must see! Built in 1948 it boasts beautiful original hardwood floors on the first and second floor. The screen porch sitting atop a nice high lot is the perfect place to relax. A 3-car carport coupled with a garage/workshop gives a blank slate for your imagination. This house would be a great place for you to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Elementary School | Bertie Middle School | Bertie High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $262,000 |
General Features
| Living Area | 2402.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Electric Range |
| Zoning | R-5 Single & 2 Family Res |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Screened,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1948 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1267.65 |
| Parcel Number | 6802-64-4780 |
| Waterfront Features | None |
| Accessibility | None |
| County | Bertie |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Covered Area,Workshop,Outbuilding |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From N King St (US Hwy 13 Bus) turn onto W Camden,property will be on the right on the corner of W Camden and Belmont |
| High School | Bertie High |
| City | Windsor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Windsor |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bertie |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 108346 |
| Legal Description | Bertie County Register of Deeds Book 1040 Page 675 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Basement,Blinds/Shades |
|---|---|
| Basement | Unfinished,Partial |
| Flooring | Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Living Room,Den,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Detached Carport,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2402.0 |
| Lot Dimensions | see tax card |
| Lot Size Acres | 0.4 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 5:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor ONYX Realty Professionals shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless