Property Attributes
- MLS#10779779
- TypeSingle Family
- Listing Status Under Contract
- CountyHenry
- CityHampton
- NeighborhoodAspen Meadows
- Zip30228
- StyleCraftsman
- Year Built2026
- Price$ 369,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.158 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Rosewood
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel Elementary School | Hampton Middle School | Hampton High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $369,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 365 |
| Association Fee Includes | Maintenance Grounds,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Sidewalks,Street Lights |
| County | Henry |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Aspen Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | 1. Take I-75 South toward Atlanta. 2. Take Exit 235 toward Griffin and Jonesboro 3. Continue down Tara Blvd. 4. Turn left onto Highway 81 5. Make your first right into the community |
| High School | Hampton |
| City | Hampton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6882.48 |
| Carport Y/N | false |
| Elementary School | Mount Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Hampton |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6882.48 |
| Foundation Details | Slab |
| Lot Size Acres | 0.158 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 5:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor ONYX Realty Professionals shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless